Femometer DMT-2032 termómetro digital vs Govee termómetro higrómetro Bluetooth H5075
| Característica | Femometer DMT-2032 termómetro digital | Govee termómetro higrómetro Bluetooth H5075 |
|---|---|---|
| Producto | termómetro | termómetro |
| Normativa | CE | — |
| Portátil o de viaje | Sí | — |
| Peso | 0,03 kg | 0,11 kg |
| Medidas | 6,35 x 1,52 x 15,24 cm; 30 g | 7,59 x 7,59 x 7,62 cm; 110 g |
| Material | Plástico | — |

