Mam Easy Active biberones 270 ml tetina 2 A182 vs Mam Feel Good biberón de cristal 260 ml A162
| Característica | Mam Easy Active biberones 270 ml tetina 2 A182 | Mam Feel Good biberón de cristal 260 ml A162 |
|---|---|---|
| Producto | biberón | biberón |
| Edad | — | 2-4 meses |
| Peso | 0,18 kg | 0,25 kg |
| Medidas | 7,1 x 14,3 x 21,1 cm; 179,01 g | 7,1 x 7,1 x 21,1 cm; 250,07 g |
| Material | — | Cristal |

