Mam Easy Active biberones 330 ml tetina 3 A185 vs Mam Feel Good biberón de cristal 260 ml A162
| Característica | Mam Easy Active biberones 330 ml tetina 3 A185 | Mam Feel Good biberón de cristal 260 ml A162 |
|---|---|---|
| Producto | biberón | biberón |
| Edad | — | 2-4 meses |
| Peso | 0,2 kg | 0,25 kg |
| Medidas | 7,1 x 14,3 x 23,2 cm; 201,93 g | 7,1 x 7,1 x 21,1 cm; 250,07 g |
| Material | — | Cristal |

